We endeavour to keep this page up to date however please monitor times and dates as in-person events are subject to change due to COVID-19.
July 2021
Dates | Conference | Location |
5 – 7 | Polymer Connect: International Conference on Polymer Science and Composite Materials | Barcelona, Spain |
6 – 7 | MarineAM ~ Advanced Materials and Technology for the Marine Sector | Southampton, England |
August 2021
Dates | Conference | Location |
10 – 12 | 11th Feiplar Composites and Feipur 2020 International Exhibition and Conference on Composites, Polyurethane and Thermoset Composites | São Paulo, Brazil |
16 – 19 | 8th Global Conference on Polymer and Composite Materials (PCM 2021) | Macau, China / Online |
September 2021
Dates | Conference | Location |
TBC | 5th China International Composite Materials Technology Conference (CCCM-5) | TBC |
1 – 3 | 7th International Conference on Mechanics of Composites (MECHCOMP7) | Portugal |
5 – 9 | Times of Polymers (TOP) and Composites | Ischia, Italy |
7 – 9 | Fiber Polymer Composites in Construction (FPCC) | Southampton, England |
7 – 9 | 59th Annual BINDT Conference: NDT 2021 | Telford, England |
8 – 9 | Composites Conference 2021 | Toowoomba, Australia |
8 – 9 | International Composites Summit | London, England |
13 -17 | Times of Polymers (TOP) and Composites | Ischia, Italy |
21 | EPSRC Future Composites Manufacturing Research Hub Open Day | Edinburgh, Scotland |
22 – 23 | 12th International Conference on Manufacturing Advanced Composites (ICMAC) | Edinburgh, Scotland |
29 – 30 | SAMPE Europe Conference 21: Innovating Towards Perfection | Baden / Zurich, Switzerland |
October 2021
Dates | Conference | Location |
13 – 14 | Workshop on NDT Requirements for Marine Composites: Sea What You Are Missing | Poole, England |
18 – 19 | International Driverless Vehicle Summit | Sydney, Australia |
18 – 20 | Global Summit on Polymer Science and Engineering | Valencia, Spain |
19 – 21 | CAMX: The Composites and Advanced Materials Expo | Dallas TX, USA |
November 2021
Dates | Conference | Location |
3 – 4 | Advanced Engineering and Composites Engineering Exhibitions | NEC, Birmingham |
3 – 5 | JEC Korea | Seoul, Republic of Korea |
8 – 10 | International Conference on Polymer Science and Composite Materials | Frankfurt, Germany |
9 – 11 | Composites for Europe Tradeshow | Stuttgart, Germany |
20 – 22 | International Conference on Frontiers of Composite Materials | Melbourne, Australia |
22 – 23 | 3rd International Conference on Lightweight Design of Engineering Structures – LIMAS 2021 | Edinburgh, Scotland |
30 – 5 December | Avalon International Air Show | Avalon, Australia |
December 2021
Dates | Conference | Location |
1 – 3 | CAMS 2021: Advanced Materials and Manufacturing | Melbourne Australia |
2 – 3 | International Conference on Aerospace Composites | Sydney, Australia |
7 – 9 | London EV Show | Online |
February 2022
Dates | Conference | Location |
1 – 2 | International Conference on Advanced Manufacturing Engineering and Remote Production | Melbourne, Australia |
25 – 26 | International Conference on Multifunctional Polymer Composites | Sydney, Australia |
28 – 4 March | 20th World Conference on Non-Destructive Testing | Incheon, South Korea |
March 2022
Dates | Conference | Location |
8 – 10 | JEC World 2022 | Paris, France |
8 – 11 | Austech – Advanced Manufacturing and Machine Tool Exhibition | Melbourne, Australia |
April 2022
Dates | Conference | Location |
4 – 8 | Mach Exhibition – the Manufacturing Technologies Association Exhibition | Birmingham, England |
May 2022
Dates | Conference | Location |
10 – 12 | IndoPacific 2022 – Maritime & Naval Technology Conference | Sydney, Australia |
June 2022
Dates | Conference | Location |
6 – 10 | 13th European Conference on Non-Destructive Testing (ECNDT 13) | Lisbon, Portugal |
27 – 30 | 20th European Conference on Composite Materials (ECCM-20) | Lausanne, Switzerland |
July 2022
Dates | Conference | Location |
4 – 8 | 11th European Solid Mechanics Conference (ESMC 2022) | Galway, Ireland |
TBC | 15th International Conference on Flow Processes in Composite Materials (FPCM-15) | Indiana, USA |
July 2023
Dates | Conference | Location |
30 – 4 August | International Conference on Composite Materials | Belfast, Ireland |